Schedule
As of 10 MAY 2023
*Please note the event schedule is subject to change.
ELITE / ELITE PARATRIATHLON SCHEDULE
Tue.9 May | ||
---|---|---|
12:00-20:00 | LOC Office | Hotel New Grand(Phoenix Room) |
12:00-20:00 | Tour Desk | Hotel New Grand(Phoenix Room) |
13:00-16:00 | Swim/Run Training | YCAC |
Wed.10 May | ||
---|---|---|
08:00-20:00 | LOC Office | Hotel New Grand(Phoenix Room) |
08:00-20:00 | Tour Desk | Hotel New Grand(Phoenix Room) |
09:00-11:00 | Paratriathlon cycling training session | Yokohama Red Brick Park |
10:00-16:00 | Swim/Run Training | YCAC |
10:00-16:00 | Mechanic Service | Yamashita Park / Athlete Lounge |
Thu.11 May | ||
---|---|---|
08:00-20:00 | LOC Office | Hotel New Grand(Phoenix Room) |
08:00-20:00 | Tour Desk | Hotel New Grand(Phoenix Room) |
09:00-11:00 | Paratriathlon cycling training session | Yokohama Red Bricks Park |
10:00-16:00 | Swim/Run Training | YCAC |
10:00-16:00 | Mechanic Service | Yamashita Park / Athlete Lounge |
10:00-18:00 | Media Center / Media Registration | |
16:15-16:45 | Media Conference(Elite Para) | Hotel New Grand(Rainbow Ball Room) |
16:45-17:15 | Media Conference(Elite) | Hotel New Grand(Rainbow Ball Room) |
17:30-18:00 | Media Briefing | Hotel New Grand(Rainbow Ball Room) |
18:00-18:30 | Elite Briefing | WorkPia |
18:30-19:00 | Elite Race package distribution | WorkPia |
19:00- | Athlete Dinner | ROSE Hotel |
Fri.12 May | ||
---|---|---|
06:00-06:24 | Paratriathlon Bike Course Familiarisation | On the road, south-east side of“Kenmin Hall”crossing |
06:25-06:41 | Elite Bike Course Familiarisation | On the road, south-east side of“Kenmin Hall”crossing |
06:42-06:56 | Paratriathlon Run Course Familiarisation(PTWC) | Transition Area |
07:00-07:20 | Paratriathlon Run Course Familiarisation | Transition Area |
08:00-20:00 | LOC Office | Hotel New Grand(Phoenix Room) |
08:00-20:00 | Tour Desk | Hotel New Grand(Phoenix Room) |
10:00-13:00 | Swim/Run Training | YCAC |
10:00-18:00 | Mechanic Service | Yamashita Park / Athlete Lounge |
10:00-20:00 | Media Center | Hotel New Grand(Rainbow Ball Room) |
13:00-14:00 | Elite Para Swim Course Familiarisation | Yamashita Park / Swim Course |
14:00-15:00 | Paratriathlon PTWC Handcycle & Wheelchair check-in | Yamashita Park / Athlete Lounge |
14:30-15:30 | Elite Swim Course Familiarisation | Yamashita Park / Swim Course |
10:00 | Elite Para Briefing | Hotel New Grand(Perry's Room) |
17:00-17:30 | Elite Para Race package distribution | Hotel New Grand(Perry's Room) |
Sat.13 May | ||
---|---|---|
05:00-20:00 | LOC Office | Hotel New Grand(Phoenix Room) |
05:00-20:00 | Tour Desk | Hotel New Grand(Phoenix Room) |
06:00-17:00 | Media Center | Hotel New Grand(Rainbow Ball Room) |
05:30-11:00 | Mechanic Service | Yamashita Park / Athlete Lounge |
05:30-06:30 | Paratriathlon Athlete Lounge Check-in | Yamashita Park / Athlete Lounge |
05:40-06:40 | Paratriathlon Transition Check-in | Yamashita Park / Transition Area |
06:15-06:40 | Paratriathlon Swim Course Warm-up | Yamashita Park / Swim Course |
06:20 | Triathlon Live | |
06:30 | Road Closed | Race Course |
06:40-07:15 | PTWC equipment movement from TA | Yamashita Park / Transition Area |
06:45 | Paratriathlon Athletes Introductions | Yamashita Park / Start Area |
06:50 | Paratriathlon Race Start | Race Course |
06:50:00 | PTS5-M | Yamashita Park / Swim Course |
06:51:00 | PTVI 1-M/W | Yamashita Park / Swim Course |
06:53:41 | PTVI 2/3-M | Yamashita Park / Swim Course |
06:54:11 | PTVI 2/3-W | Yamashita Park / Swim Course |
07:04:00 | PTS5-W | Yamashita Park / Swim Course |
07:05:00 | PTS4-M | Yamashita Park / Swim Course |
07:10:00 | PTS2/3-M | Yamashita Park / Swim Course |
07:11:00 | PTS2/3/4-W | Yamashita Park / Swim Course |
07:30:00 | PTWC1-M/W | Yamashita Park / Swim Course |
07:33:00 | PTWC2-M | Yamashita Park / Swim Course |
07:33:38 | PTWC2-W | Yamashita Park / Swim Course |
08:30-09:30 | Elite Women Athlete Lounge Check-in | Yamashita Park / Athlete Lounge |
09:15-10:00 | Elite Women Swim Course Warm-up | Yamashita Park / Swim Course |
09:15-10:00 | Elite Women Transition Check-in | Yamashita Park / Transition Area |
09:46 | Triathlon Live | |
10:05 | Elite Women Introduction | Yamashita Park / Start Area |
10:16 | Elite Women Race Start | Race Course |
11:30-12:30 | Elite Men Athlete Lounge Check-in | Yamashita Park / Athlete Lounge |
12:00-12:50 | Elite Men Swim Course Warm-up | Yamashita Park / Swim Course |
12:00-12:50 | Elite Men Transition Check-in | Yamashita Park / Transition Area |
12:10-13:00 | Traffic Safty Parade &Cycle Events | Yokohama Red Brick Park |
12:25-12:40 | Elite Women Medal Ceremony | Yamashita Park / Podium |
12:36 | Triathlon Live | |
12:40-12:55 | Charity Ceremony | Yamashita Park / Podium |
12:55 | Elite Men Introduction | Yamashita Park / Start Area |
13:06 | Elite Men Race Start | Race Course |
15:00-15:15 | Elite Men Medal Ceremony | Yamashita Park / Podium |
15:20 | Road Open | Race Course |
15:30-17:00 | Elite Para Medal Ceremony | Yamashita Park / Podium |
09:00-17:00 | Yokohama Triathlon Festival | ZOU-NO-HANA Park |
Sun.14 May | ||
---|---|---|
05:00-20:00 | LOC Office | Hotel New Grand(Phoenix Room) |
05:00-20:00 | Tour Desk | Hotel New Grand(Phoenix Room) |
09:00-17:00 | Yokohama Triathlon Festival | ZOU-NO-HANA Park |
10:00-13:00 | Swim/Run Training | YCAC |
AGE GROUP SCHEDULE
Sun.7 May-Sat.13 May | ||
---|---|---|
online | Health check | - |
online | Race Briefing(Japanese/English/Para) | - |
Sat.13 May | ||
---|---|---|
09:00-17:00 | Yokohama Triathlon Festival | ZOU-NO-HANA Park |
09:00-17:00 | Kit Bag Pick-Up | ZOU-NO-HANA Park |
16:00-18:00 | Mechanic Service | Yamashita Park / Transition Area |
16:00-18:00 | Bike Check-in | Yamashita Park / Transition Area |
Sun.14 May | ||
---|---|---|
5:00-20:00 | LOC Office | Hotel New Grand(Phoenix Room) |
06:00-17:00 | Media Center / Media Registration | Hotel New Grand(Rainbow Ball Room) |
06:00 | Age group Registration-para/standard distance | Yamashita Park |
06:00 | Transition Open | Yamashita Park / Transition Area |
06:00-15:00 | Mechanic Service | Yamashita Park |
06:00-15:10 | Baggage Strage Open | Yamashita Park |
06:00-16:00 | Day-care center for Childlen | Hatoba-Kaikan |
07:00 | Road Closed | Race Course |
07:15 | Age group Race-Para PTVI | Race Course |
07:20 | Age group Race-Para PTWC,PTS | Race Course |
08:00 | Age group Race-standard distance | Race Course |
08:30- | Bike pick up | Yamashita Park / Transition Area |
08:40 | Age group Registration-relay | Yamashita Park |
09:00 | Age group Registration-sprint distance | Yamashita Park |
10:20 | Age group Race-relay | Race Course |
11:10 | Age group Race-sprint distance | Race Course |
14:00 | Medal Ceremony | Yamashita Park / Podium |
14:00 | Road Open | Race Course |
14:00-15:30 | Age Medal Ceremony | Yamashita Park / Podium |
09:00-17:00 | Yokohama Triathlon Festival | ZOU-NO-HANA Park |
09:00-17:00 | Kit Bag Pick-Up | ZOU-NO-HANA Park |